Kl5003a ion air bar is an electrostatic device developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl5003a ion air bar is a kind of electrostatic removal device commonly used to eliminate electrostatic adsorption dust. Compressed air and KP4003A high voltage power supply are required for use. The length can be customized according to customers' requirements.
Kl5003a ion wind rod can produce a large amount of air flow with positive and negative charges, which can neutralize the charges on the object. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl5003a ion air bar is widely used in sheet material processing, slitting, coiling, textile, printing and other industries.
1 | Neutralize static electricity quickly. |
2 | The ion gas flow covers a large area. |
3 | The shell is solid, easy to install and made of aluminum. |
4 | Safety induction without electric shock. |
5 | An adjuster can be added to adjust the air pressure arbitrarily. |
6 | The ion air bar has good grounding protection. |
working voltage | AC 7.0KV |
Working distance | 100-300mm |
working temperature | 0℃-50℃ |
Working humidity | <70% |
Using media | Clean compressed air |
Ionic equilibrium | ≤|±35V|(300mm away from the test center in front of the wind aluminum bar) |
Power dissipation time | ≤2S(300mm away from the test center in front of the wind aluminum bar) |
Air supply connector | Ф8mm(Customized according to customer requirements) |
Rod length | 100-3000MM(Customized according to customer requirements) |
Pipe diameter | Ф30mm |
Rod material | Aluminum |
High voltage wire length | 3M |
Compressed air pressure | 0.3-0.8Mpa |
Test conditions | ||
humidity:≤60% Test voltage:1KV-100V Test voltage:22℃ | ||
distance | 300mm | |
Neutralization time | just | 1.0s |
negative | 1.1s |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail。
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes。