Kl501a generation 4.5 mechanical and intelligent ion air bar is the latest electrostatic device developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl501a generation 4.5 mechanical and intelligent ion air bar is a kind of electrostatic removal device commonly used to eliminate dust adsorbed by static electricity. Compressed air and a high-voltage power supply with a working voltage of 7.0kv are required before use. The length can be customized according to customers' requirements.
Kl501a generation 4.5 mechanical and intelligent ion wind rods can produce a large number of air streams with positive and negative charges, which can neutralize the charges on objects. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl501a generation 4.5 machinery and intelligent ion air bar are widely used in sheet material processing, slitting, coiling and other flat occasions to eliminate static electricity.
1 | Exquisite appearance and fine workmanship. |
2 | It adopts aluminum alloy rod body and induction electrodeless design, with high safety performance. |
3 | It neutralizes static electricity quickly and has good dust removal effect. |
4 | The bar body of the ion air bar has a special strip notch, and the mounting bolt is movable and convenient. |
5 | Built in unique high air volume air pipe. |
6 | The air bar has good grounding protection function. |
Applied voltage | 220V/50Hz or 110V/60Hz |
output voltage | AC 7.0KV |
Working distance | 100-300mm |
working temperature | 0℃-50℃ |
Working humidity | <70% |
Net weight | About 1.1kg/600mm (including 3M high voltage wire) |
Using media | Clean compressed air |
Air supply connector | Ф8mm |
Rod length | 100-3000MM(Customized according to customer requirements) |
Cross sectional area | 28mm(W)*34mm(H)* X(Any length)mm |
Shell material | Aluminum |
High voltage wire length | 3M |
Compressed air pressure | 40-70psi |
Test conditions | |||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | |||
distance | 300mm | 600mm | |
Neutralization time | just | 0.5s | 0.8s |
negative | 0.4s | 0.7s | |
Residual voltage | just | ≤|±35V| | |
negative |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail。
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes。