Kl1008a suspended eight head ion fan is a static electricity removing device developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl1008a suspended eight head ion fan can produce a large amount of air flow with positive and negative charges, which can neutralize the charges on the object. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl1008a suspended eight head ion fan is provided with wind power by eight small fans, and the size of wind power can be adjusted in one or two large ranges by the speed regulating switch.
Kl1008a suspended eight head ion fan is widely used in pharmaceutical manufacturing and assembly, electronic production and packaging, LED assembly line, semiconductor assembly line and other industries.
1 | Quickly eliminate static electricity. |
2 | The ion gas flow covers a large area. |
3 | There is ionization indicator. |
4 | There is a special ion emitter cleaner. |
5 | Hanging installation can save space. |
6 | The fan has good grounding protection function. |
input voltage | 220V/50Hz or 110V/60Hz |
output voltage | AC 5.6KV |
power | 50W |
Ionic equilibrium | ≤|±10V|(300mm from the test center in front of the fan) |
Power dissipation time | ≤2S(300mm from the test center in front of the fan) |
Effective range | 900×1500mm |
working temperature | 0℃-50℃ |
Working humidity | <75% |
Air output | 180-450CFM |
noise | 50-90dB |
Ozone concentration | ≤ 0.03 ppm (150mm in front center of air outlet) |
Gross weight | About 15kg |
Overall dimension | 1000mm(L)*340mm(W)*125mm(H) |
surface | Electrostatic painting |
Test conditions | |||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | |||
distance | 300mm | 600mm | |
Neutralization time | just | 0.8s | 1.7s |
negative | 0.8s | 1.8s | |
Residual voltage | just | +5v | +9v |
negative | -8v | -9v |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail。
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes。