Kl104ay 5th generation intelligent suspended four head ion fan is an intelligent electrostatic removal device newly developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl104ay 5th generation intelligent suspended four head ion fan can produce a large amount of air flow with positive and negative charges, which can neutralize the charges on objects. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl104ay 5th generation intelligent suspended four head ion fan is provided with wind power by a small fan. The size of the wind power can be adjusted in the touch button or remote control. The hair brush of the transmitting needle has an automatic cleaning function. It automatically remembers the automatic cleaning every 8 hours, which is free of manual cleaning. It can customize the cleaning time, and has the function of high-voltage fault wind alarm and alarm light prompt. It has both auditory and visual intuition to understand whether the equipment is working normally, When the fan encounters obstacles during normal operation, the fan will automatically short circuit and stop working.
Kl104ay 5th generation intelligent suspended four head ion fan is used in precision electronics, pharmaceutical manufacturing, plastics, optoelectronics and other industries.
1 | It is intelligent and modern, with exquisite appearance, fine fabrication and novel design. |
2 | Automatic cleaning function of the hair brush of the transmitting needle, automatic memory, manual cleaning free, and automatic cleaning time can be set. |
3 | Remote control, touch dual control power start, adjust the size of the wind. |
4 | The remote control lock screen locks the wind speed, and the electrostatic removal of the ion fan in the workshop is standardized. |
5 | When the fan encounters obstacles during normal operation, the fan will automatically short circuit and stop working. |
6 | It has fast electrostatic removal speed, low balance voltage and high safety performance. |
7 | Energy saving and environmental protection, low power consumption. |
control panel | LED digital display | Wind speed gear (lock, anti freeze) |
Automatic cleaning button | It can be cleaned automatically every 8 hours (0-8 hours can be designed by yourself) (locked, anti daze) | |
Fault alarm | The wind sounds / the red light of the indicator light flashes | |
Touch button speed regulation | Remote control / Touch Dual Control (locking, anti stupidity) | |
Wind speed gear | Remote control / Touch Dual Control (locking, anti stupidity) | |
Power on | Remote control / Touch Dual Control (locking, anti stupidity) | |
Lock Screen | Remote control (locking, anti stupidity) | |
Power Supply | Power intelligent frequency conversion AC 220v/ filtering anti-interference | DC intelligent control system / fan DC12V |
The socket wiring is at the back | / | |
appearance | Fixed mode | The angle has a fool proof function, and it can be adjusted only with special tools |
Material Science | Cold rolled plate | |
surface | Electrostatic painting | |
Streamer | Available | |
Front plastic windshield | Freely removable | |
Rear plastic windshield | Optional filter screen | |
Enclosure grounding | No leakage (safety) | |
Including ear (excluding bracket) size | 1000mm(L)*150mm(W)*130mm(H) | |
Electrostatic facilities | Automatic cleaning of discharge needle | / |
Discharge needle material | Tungsten alloy, non removable (service life > 3 years) | |
Power dissipation time | ≤2S(Distance product 300MM) | |
Ionic equilibrium | ≤±|10V|(Distance product 300MM) | |
Power connection mode | frequency conversion AC 5.0KV | |
Effective electrostatic control radius 300mm | Distance product 300MM | |
Fan | Fan air volume ≤5.1m3/min | Distance product 300MM |
power | 16W | |
Working distance | 100-600mm | |
working temperature | 0-50℃ | |
Working humidity | 56%-65% | |
Air output | 160-330CFM | |
noise | 45-60dB | |
Net weight | About 6.4kg | |
Gross weight | About 8.0kg | |
other | One year warranty |
Test conditions | ||||
Test conditions:≤60% Test voltage:1KV-100V ambient temperature:22℃ | ||||
distance | 300mm | 600mm | 1200mm | |
Neutralization time | just | 0.8s | 1.1s | 4.8s |
negative | 0.8s | 1.3s | 5.0S/5.1S/5.2s | |
Residual voltage | just | +5v | +7v | +9v |
negative | -6v | -8v | -9v |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail.
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes.