Kl102c sixth generation intelligent suspended double head ion fan is an intelligent electrostatic removal device newly developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl102c sixth generation intelligent suspended double head ion fan can produce a large amount of air flow with positive and negative charges, which can neutralize the charges on objects. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl102c sixth generation intelligent suspended double head ion fan is provided with wind power by small fan, and the wind power can be adjusted in the touch button or remote control.
Kl102c sixth generation intelligent suspended double head ion fan is used in precision electronics, pharmaceutical manufacturing, plastics, optoelectronics and other industries.
1 | It is intelligent and modern, with exquisite appearance, fine fabrication and novel design. |
2 | The automatic cleaning function of the hair brush of the transmitting needle enables deeper maintenance (cleaning time / cleaning interval / positive and negative cleaning direction / startup cleaning can be set by yourself). |
3 | Remote control, touch dual control power start, adjust the size of the wind. |
4 | The remote control lock screen locks the wind speed and parameter settings, and the electrostatic removal of the ion fan in the workshop is standardized. |
5 | It has the functions of fan abnormal alarm, high-pressure abnormal alarm and over standard ion balance threshold alarm, and the self-test protection of the fan stops working. |
6 | Lora and ZigBee can realize networking interchangeably and realize networking monitoring function (local address, gateway address and communication channel can be set by themselves). |
7 | Digital display of ion balance. |
8 | The contrast of the screen is adjustable. |
9 | You can choose to add infrared sensing function according to your needs. |
10 | It has fast electrostatic removal speed, low balance voltage and high safety performance. |
11 | Energy saving and environmental protection, low power consumption. |
control panel | LED digital display | Wind speed gear / ion balance / cleaning time / cleaning interval / local address / gateway address / communication channel (lock, anti daze) |
Automatic cleaning button | It can be cleaned automatically every 8 hours (cleaning interval, cleaning time, positive and negative direction cleaning can be set by yourself) (locking, anti freeze) | |
Abnormal fault alarm | The wind sounds / the red light of the indicator light flashes | |
Wind speed gear | Remote control / Touch Dual Control (locking, anti stupidity) | |
Power on | Remote control / Touch Dual Control (locking, anti stupidity) | |
Touch button speed regulation | Remote control / Touch Dual Control (locking, anti stupidity) | |
Power Supply | Intelligent frequency conversion AC 220v/ filtering anti-interference | Intelligent control system / fan DC12V |
The socket wiring is at the back | / | |
appearance | Fixed mode | The angle has a fool proof function, and it can be adjusted only with special tools |
Material Science | Cold rolled plate | |
surface | Electrostatic painting | |
Front plastic windshield | removable | |
Rear plastic windshield | Optional filter screen | |
Enclosure grounding | No leakage | |
Including support size | 550(L)*150(W)*128(H)mm | |
Excluding support size | 550(L)*150(W)*90.5(H)mm | |
Electrostatic facilities | Automatic cleaning of discharge needle | / |
Discharge needle material | tungsten alloy | |
Power dissipation time | ≤2S(Distance product 300mm) | |
Ionic equilibrium | ≤|±10V|(Distance product 300mm) | |
Cleaning Brush | Anti static material, will not be worn and will not lose hair | |
power | 10W | |
Working distance | 100-600mm | |
working temperature | 0-50℃ | |
Working humidity | 30%-65% | |
Air output | 80-220CFM | |
noise | 45-60dB | |
Net weight | About 4.28kg | |
Extended functions | Optional addition of infrared sensing function |
Test conditions | ||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | ||
distance | 300mm | |
Neutralization time | just | 0.7s |
negative | 0.8s | |
Residual voltage | just | +7v |
negative | -8v |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail.
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes.