Kl102a 5th generation intelligent suspended double head ion fan is an intelligent electrostatic removal device newly developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl102a 5th generation intelligent suspended double head ion fan can produce a large amount of air flow with positive and negative charges, which can neutralize the charges on objects. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl102a 5th generation intelligent suspended double head ion fan is provided with wind power by a small fan, and the wind power can be adjusted in the touch button or remote control. The hair brush of the transmitting needle has an automatic cleaning function, which automatically remembers the automatic cleaning every 8 hours, avoids manual cleaning, and can customize and set the cleaning time by itself. It has the functions of high-voltage fault wind alarm and alarm light prompt, and has both auditory and visual intuition to know whether the equipment is working normally, When the fan encounters obstacles during normal operation, the fan will automatically short circuit and stop working.
Kl102a 5th generation intelligent suspended double head ion fan is used in precision electronics, pharmaceutical manufacturing, plastics, optoelectronics and other industries.
1 | It is intelligent and modern, with exquisite appearance, fine fabrication and novel design. |
2 | Automatic cleaning function of the hair brush of the transmitting needle, automatic memory, no manual cleaning. |
3 | Remote control: touch the dual control power supply to start and adjust the wind force. |
4 | It has the function of high-voltage fault wind chime alarm and alarm light prompt, and can understand whether the equipment is working normally with both auditory and visual intuition. |
5 | The remote control lock screen locks the wind speed, and the electrostatic removal of the ion fan in the workshop is standardized. |
6 | When the fan encounters obstacles during normal operation, the fan will automatically short circuit and stop working. |
7 | It has fast electrostatic removal speed, low balance voltage and high safety performance. |
8 | Energy saving and environmental protection, low power consumption. |
control panel | LED digital display | Wind speed gear (lock, anti freeze) |
Automatic cleaning button | It can be cleaned automatically every 8 hours (0-8 hours can be designed by yourself) (locked, anti daze) | |
Fault alarm | The wind sounds / the red light of the indicator light flashes | |
Touch button speed regulation | Remote control / Touch Dual Control (locking, anti stupidity) | |
Wind speed gear | Remote control / Touch Dual Control (locking, anti stupidity) | |
Power on | Remote control / Touch Dual Control (locking, anti stupidity) | |
Lock Screen | Remote control (locking, anti stupidity) | |
Power Supply | Power intelligent frequency conversion AC 220v/ filtering anti-interference | DC intelligent control system / fan DC12V |
The socket wiring is at the back | / | |
appearance | Fixed mode | The angle has a fool proof function, and it can be adjusted only with special tools |
Material Science | Cold rolled plate | |
surface | Electrostatic painting | |
Streamer | Available | |
Front plastic windshield | Freely removable | |
Rear plastic windshield | Optional filter screen | |
Enclosure grounding | No leakage (safety) | |
Including ear (excluding bracket) size | 550mm(L)*150mm(W)*130mm(H) | |
Electrostatic facilities | Automatic cleaning of discharge needle | / |
Discharge needle material | Tungsten alloy, non removable (service life > 3 years) | |
Power dissipation time | ≤2S(Distance product300MM) | |
Ionic equilibrium | ≤±|10V|(Distance product300MM) | |
Power connection mode | frequency conversion AC 5.0KV | |
Effective control radius of static electricity removal 300mm | Distance product 300MM | |
Fan | Fan air volume ≤5.1m3/min | Distance product 300MM |
power | 10W | |
Working distance | 100-600mm | |
working temperature | 0-50℃ | |
Working humidity | 56%-65% | |
Air output | 80-220CFM | |
noise | 45-60dB | |
Net weight | About 4.5kg | |
Gross weight | About 5.2kg | |
other | One year warranty |
Test conditions | |||||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | |||||
distance | 300mm | 600mm | |||
Neutralization time | just | 0.8s | 1.1S | ||
negative | 0.8s | 1.2S | |||
Residual voltage | just | +5v | +8v | ||
negative | -6v | -8v |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail。
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes.