Kl3003 ion air gun is a hand-held electrostatic and dust removal device developed and produced by Kali company to eliminate static electricity and dust on the surface of objects. Compressed air is required before use.
Kl3003 ion air gun can produce a large amount of air flow with positive and negative charges, which is blown out by compressed gas at high speed, and can neutralize the charges on the object. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl3003 ion air gun is widely used in purification workshop, electronics, optical components, crystal processing and other industries.
1 | Neutralize static electricity quickly. |
2 | The ion gas flow covers a large area. |
3 | Stable performance and easy installation. |
4 | Synchronous control of high voltage and air output. |
5 | The air gun is equipped with a regulator, which can adjust the air pressure arbitrarily. |
6 | Equipped with ion indicator light and built-in air filter. |
7 | The air gun has good grounding protection function. |
input voltage | 220V/50Hz or 110V/60Hz |
output voltage | AC 5.6KV |
Consumed current | ≤1.8A |
Air supply connector | Ф8mm(Customized according to customer requirements) |
Ionic equilibrium | ≤|±15V|(300mm from the test center in front of the air gun) |
Power dissipation time | ≤2S(300mm from the test center in front of the air gun) |
Using media | Clean compressed air |
working temperature | 0℃-50℃ |
Working humidity | <75% |
Compressed air pressure | 0.3-0.8Mpa |
Air velocity | 10m/S |
noise | ≤65dB |
Ozone concentration | ≤ 0.03 ppm (150mm in front center of air outlet) |
weight | About 4kg |
Test conditions | ||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | ||
distance | 300mm | |
Neutralization time | just | 0.7s |
negative | 0.8s | |
Residual voltage | ≤±15V |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail.
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes.